The first Manchester derby in the Premier League took place on 6 December 1992 and the teams have met 45 times since in the competition.
There have been some memorable encounters during that period – and some memorable goals.
As Manchester United prepare to host Manchester City once more on Saturday (17:30 GMT kick-off), we want you to name every player that has managed to find the net in the fixture during the Premier League era. Simple?
You’ve got five minutes. Good luck!
Can you name every Premier League Manchester derby goalscorer?
Score: 0 / 63
Rank | Hint | Player |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 |