We’ve already tested your knowledge with our A-Z of record transfers, but how much do you know about the Premier League’s record goalscorers?
We want to know the top scorer for each letter of the alphabet.
Which player, whose surname begins with A, scored 184 goals across his Premier League career?
It’s time to tackle our quiz. Good luck!
Can you name the Premier League top scorer for every letter of the alphabet?
Score: 0 / 26
Rank | Hint | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 |